1. Women's Shoe Size Reference Tables
  2. Men's Shoe Size Reference Tables


1. Women's Shoe Size Reference Tables


- At Fashion4us - For shoes sizes resulted in 2 digits, they were measured in Chinese sizes or European sizes, which clearly stated in the drop down size selection. For sizes in 3 digits, they are Korean sizes. Use table below to convert to your favorite sizes.
US Europe UK Australia Mexico Japan Korea(mm) China Inches Cm
4 34 1.5 2.5 - 20 220 34 8.3 21
4.5 34.5 2 3 - 20.5 205 35 8.5 21.5
5 35 2.5 3.5 - 21 225 35.5 9 22.8
5.5 35.5 3 4 - 21.5 230 36 9.125 23.1
6 36 3.5 4.5 - 22 235 37 9.25 23.5
6.5 37 4 5 - 22.5 240 37.5 9.375 23.81
7 37.5 4.5 5.5 - 23 245 38 9.5 24.13
7.5 38 5 6 4.5 23.5 250 39 9.625 24.45
8 38.5 5.5 6.5 5 24 255 39.5 9.75 24.77
8.5 39 6 7 5.5 24.5 260 40 9.875 25.08
9 40 6.5 7.5 6 25 265 41 10 25.4
9.5 41 7 8 6.5 25.5 270 41.5 10.125 25.72
10 42 7.5 8.5 7 26 275 42 10.25 26.04
10.5 43 8 9 7.5 27 275 43 10.375 26.34
12 44 9.5 10.5 9 28 280 44.5 10.75 27.3
13 45 10.5 11.5 10 29 290 46 11 27.9
14 46.5 11.5 12.5 11 30 300 47 11.25 28.6
15.5 48.5 13 14 12.5 31 310 49 11.5 29.2


2. Men's Shoe Size Reference Tables


- At Fashion4us - For shoes sizes resulted in 2 digits, they were measured in Chinese sizes or European sizes, which clearly stated in the drop down size selection. For sizes in 3 digits, they are Korean sizes. Use table below to convert to your favorite sizes.
US Europe UK Australia Mexico Japan Korea(mm) China Inches Cm
2.5 35 2 2 - 20 200 33 8.750 22.22
3 35.5 2.3 2.3 - 21 210 34 8.875 22.54
3.5 36 3 3 - 22 220 35 9 22.86
4 36.5 3.5 3.5 - 22.5 225 36 9.125 23.18
4.5 37 4 4 - 23 230 37 9.25 23.5
5 37.5 4.5 4.5 - 23.5 235 38 9.375 23.81
5 37.5 4.5 4.5 - 23.5 235 38 9.375 23.81
5.5 38 5 5 4.5 24 240 39 9.5 24.13
6 38.5 5.5 5.5 5 24.5 245 39.5 9.625 24.45
6.5 39 6 6 6 25.5 255 41 9.875 25.08
7.5 40 7 7 6.5 26 260 - 10 25.40
8 41 7.5 7.5 7 26.5 265 42 10.125 25.72
8.5 42 8 8 7.5 27 270 43 10.25 26.04
9 43 8.5 8.5 8 27.5 275 43.5 10.375 26.34
9.5 43.5 9 9 8.5 28 280 44 10.5 26.68
10 44 9.5 9.5 9 28.5 285 44.5 10.625 26.98
10.5 44.5 10 10 9.5 29 290 45 10.75 27.30
11 45 10.5 10.5 10 29.5 295 46 10.875 27.62
11.5 45.5 11 11 10.5 30 300 - 11 27.98
12 46 11.5 11.5 11 30.5 305 47 11.125 28.26
12.5 46.5 12 12 11.5 31 310 47.5 11.25 28.58
13 47 12.5 12.5 12 31.5 315 48 11.375 28.90
13.5 47.5 13 13 12.5 32 320 - 11.5 29.22
14 48.5 13.5 13.5 13 32.5 325 - 11.625 29.54
14.5 49 14 14 13.5 33 330 - 11.750 29.86
15.5 50 15 15 14.5 34 340 - 12 30.48
16.5 51 16 16 15.5 35 350 - 12.25 31.12
Recently Viewed More»
Go to...
Top
Back

Men's Hot New | Women's Hot New | F.A.Q | Contact US | Shipping | All Brands | My Orders | Fashion Tags